Y-HGI型冶金設(shè)備標準液壓缸-外形尺寸: |
|
缸徑 D(mm)
| 活塞桿徑 | 推力 (N) | 拉力(N) | KK | A | Mxt | ψ=1.46 | ψ=2 | ψ=1.46 | ψ=2 | ψ=1.46 | ψ=2 | ψ=1.46 | ψ=2 | 40 | 22 | 28 | 20100 | 14000 | 10200 | M16*1.5 | M20*1.5 | 22 | 28 | M18*1.5 | 50 | 28 | 36 | 31400 | 21500 | 15100 | M20*1.5 | M27*2 | 28 | 36 | M18*1.5 | 63 | 36 | 45 | 49800 | 33500 | 24400 | M27*2 | M33*2 | 36 | 45 | M27*2 | 80 | 45 | 56 | 80400 | 54900 | 41000 | M33*2 | M42*2 | 45 | 56 | M27*2 | 90 | 50 | 63 | 101700 | 70300 | 51900 | M42*2 | M48*2 | 56 | 63 | M27*2 | 100 | 56 | 70 | 125600 | 68200 | 64000 | M42*2 | M48*2 | 56 | 63 | M33*2 | 110 | 63 | 80 | 152000 | 102000 | 76000 | M48*2 | M48*2 | 63 | 63 | M33*2 | 125 | 70 | 90 | 196000 | 134700 | 94500 | M48*2 | M64*3 | 63 | 85 | M33*2 | 140 | 80 | 100 | 246300 | 165800 | 120600 | M48*2 | M80*3 | 63 | 95 | M42*2 | 150 | 85 | 105 | 282700 | 191900 | 144200 | M64*3 | M80*3 | 85 | 95 | M42*2 | 160 | 90 | 110 | 321700 | 219900 | 168600 | M64*3 | M80*3 | 85 | 95 | M42*2 | 180 | 100 | 125 | 407100 | 281400 | 210800 | M80*3 | M80*3 | 95 | 95 | M48*2 | 200 | 110 | 140 | 502600 | 350600 | 256300 | M80*3 | M100*3 | 95 | 112 | M48*2 | 220 | 125 | 160 | 608200 | 411800 | 306300 | M100*3 | M100*3 | 112 | 112 | M48*2 | 250 | 140 | 180 | 785400 | 539000 | 378200 | M100*3 | M125*4 | 112 | 125 | φ40 | 280 | 160 | 200 | 985200 | 683300 | 482500 | M125*4 | M125*4 | 125 | 125 | φ40 | 320 | 180 | 220 | 1286800 | 879600 | 678500 | M125*4 | M160*4 | 125 | 160 | φ40 |
|
缸徑 | B | BA | C1 | C2 | φ1 | φ2 | VF | WF | ZJ | X | L1 | L2 | LO | n1-M1 | n2-M2 | 40 | 48 | 20 | 42 | 66 | 54 | 80 | 19 | 32 | 190 | 8 | 26 | 44 | 12 | 8-M6 | 6-M8 | 50 | 55 | 30 | 50 | 75 | 63.5 | 90 | 24 | 38 | 205 | 8 | 18 | 61 | 12 | 8-M6 | 6-M8 | 63 | 70 | 38 | 60 | 90 | 76 | 108 | 29 | 45 | 224 | 10 | 25 | 52 | 12 | 8-M8 | 6-M10 | 80 | 86 | 55 | 75 | 112 | 95 | 134 | 36 | 54 | 250 | 10 | 36 | 58 | 13 | 8-M10 | 6-M12 | 90 | 100 | 55 | 80 | 132 | 108 | 158 | 36 | 55 | 270 | 10 | 43 | 63 | 17 | 8-M12 | 6-M16 | 100 | 118 | 68 | 95 | 150 | 121 | 175 | 37 | 57 | 300 | 10 | 47 | 69 | 18 | 8-M12 | 8-M16 | 110 | 132 | 60 | 95 | 165 | 133 | 195 | 37 | 57 | 310 | 10 | 50 | 73 | 22 | 8-M16 | 8-M16 | 125 | 150 | 80 | 115 | 184 | 152 | 212 | 37 | 60 | 325 | 10 | 50 | 85 | 22 | 8-M16 | 8-M16 | 140 | 165 | 95 | 132 | 200 | 168 | 230 | 37 | 62 | 335 | 10 | 53 | 74 | 22 | 8-M16 | 8-M16 | 150 | 175 | 105 | 140 | 215 | 180 | 245 | 41 | 64 | 350 | 10 | 54 | 85 | 22 | 8-M16 | 8-M16 | 160 | 190 | 110 | 150 | 230 | 194 | 265 | 41 | 66 | 370 | 10 | 59 | 91 | 26 | 8-M20 | 8-M20 | 180 | 200 | 110 | 160 | 250 | 219 | 280 | 41 | 70 | 410 | 15 | 65 | 98 | 27 | 8-M20 | 8-M20 | 200 | 215 | 120 | 170 | 280 | 145 | 320 | 45 | 75 | 450 | 15 | 65 | 115 | 27 | 8-M20 | 8-M20 | 220 | 240 | 140 | 200 | 310 | 273 | 340 | 45 | 80 | 490 | 20 | 75 | 123 | 36 | 8-M24 | 8-M20 | 250 | 280 | 160 | 220 | 340 | 299 | 380 | 64 | 96 | 550 | 25 | 80 | 145 | 36 | 8-M24 | 12-M24 | 280 | 300 | 180 | 240 | 370 | 325 | 410 | 64 | 100 | 600 | 30 | 80 | 162 | 36 | 8-M24 | 12-M24 | 320 | 360 | 200 | 310 | 430 | 377 | 470 | 71 | 108 | 660 | 35 | 80 | 190 | 36 | 12-M24 | 16-M24 |
|
|
缸徑 | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | W | 16 | 18 | 20 | 22 | 23 | 25 | 25 | 28 | ZB | 198 | 213 | 234 | 260 | 280 | 310 | 320 | 335 | R | 40.6 | 48.2 | 55.5 | 63.1 | 120 | 120 | 140 | 150 | 14TF | 98 | 116.4 | 134 | 152.5 | 168 | 184.5 | 200 | 217.4 | VD | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | L4 | 86 | 95 | 115 | 140 | 170 | 185 | 205 | 225 | L3 | 120 | 140 | 165 | 190 | 210 | 230 | 245 | 260 | FB | 9 | 11.5 | 13.5 | 17.5 | 22 | 22 | 22 | 22 |
|
|
2缸徑 | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | ZF | 209 | 225 | 249 | 282 | 302 | 332 | 342 | 357 | FB | 9 | 11.5 | 13.5 | 17.5 | 22 | 22 | 22 | 22 | R | 40.6 | 48.2 | 55.5 | 63.1 | 70 | 76.5 | 83 | 90.2 | T1 | 65 | 75 | 85 | 100 | 115 | 120 | 130 | 155 | TF | 90 | 116.4 | 134 | 152.5 | 168 | 184.8 | 200 | 217.1 | T2 | 120 | 140 | 164 | 200 | 210 | 230 | 245 | 260 | BA | 20 | 30 | 38 | 55 | 55 | 68 | 60 | 80 | L11 | 42 | 38 | 50 | 75 | 75 | 79 | 83 | 82 |
|
|
缸徑 | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | 280 | 320 | VD | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 55 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 9 | 8 | ZB | 198 | 213 | 234 | 260 | 280 | 310 | 320 | 335 | 345 | 360 | 380 | 425 | 465 | 510 | 575 | 630 | 695 | FC | 106 | 126 | 145 | 165 | 195 | 210 | 230 | 250 | 265 | 280 | 300 | 325 | 355 | 390 | 430 | 470 | 530 | FB | 9 | 11.5 | 13.5 | 17.5 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 26 | 26 | 33 | 330 | 39 | 39 | ΦD | 126 | 150 | 175 | 200 | 240 | 255 | 275 | 295 | 310 | 325 | 345 | 375 | 405 | 445 | 485 | 525 | 595 | WC | 16 | 18 | 20 | 22 | 23 | 25 | 25 | 28 | 30 | 28 | 30 | 34 | 35 | 40 | 40 | 44 | 45 |
|
|
缸徑 | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | 280 | 320 | FC | 12006 | 126 | 145 | 165 | 195 | 210 | 230 | 250 | 265 | 280 | 300 | 325 | 355 | 390 | 430 | 470 | 530 | ΦD | 126 | 150 | 175 | 200 | 240 | 255 | 275 | 295 | 310 | 325 | 345 | 375 | 405 | 445 | 485 | 525 | 595 | L11 | 42 | 38 | 50 | 50 | 68 | 75 | 79 | 82 | 88 | 90 | 95 | 105 | 105 | 120 | 136 | 140 | 143 | BA | 20 | 30 | 38 | 38 | 55 | 55 | 68 | 60 | 95 | 105 | 110 | 110 | 120 | 140 | 160 | 180 | 200 | ZP | 206 | 225 | 249 | 249 | 282 | 302 | 332 | 342 | 370 | 386 | 406 | 450 | 490 | 535 | 606 | 660 | 723 | FB | 9 | 11.5 | 13.5 | 17.5 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 26 | 26 | 33 | 33 | 39 | 39 |
|
|
缸徑 | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | ZB | 198 | 213 | 234 | 260 | 280 | 310 | 320 | 335 | VD | 3 | 40 | 4 | 40 | 4 | 5 | 5 | 5 | W | 16 | 18 | 20 | 22 | 23 | 25 | 25 | 25 | FB | 9 | 11.5 | 13.5 | 17.5 | 22 | 22 | 22 | 22 | S1 | 95 | 115 | 132 | 155 | 170 | 190 | 215 | 224 | S2 | 115 | 140 | 160 | 190 | 210 | 230 | 255 | 265 |
|
|
缸徑 | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | ZF | 206 | 225 | 249 | 282 | 302 | 332 | 342 | 357 | BA | 20 | 30 | 38 | 55 | 55 | 68 | 60 | 80 | L11 | 42 | 38 | 50 | 75 | 75 | 79 | 82 | 82 | FB | 9 | 11.5 | 13.5 | 17.5 | 22 | 22 | 22 | 22 | S1 | 65 | 80 | 95 | 110 | 120 | 135 | 145 | 160 | S2 | 90 | 110 | 130 | 150 | 165 | 180 | 190 | 205 |
|
|
缸徑 | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | 280 | 320 | CD | 20 | 25 | 30 | 40 | 45 | 50 | 50 | 60 | 70 | 70 | 80 | 80 | 100 | 110 | 120 | 140 | 160 | MR | 27 | 32 | 38 | 47.5 | 54 | 60.5 | 66.5 | 76 | 84 | 90 | 97 | 97 | 123 | 137 | 150 | 163 | 189 | LT | 25 | 32 | 40 | 50 | 58 | 63 | 67 | 71 | 78 | 84 | 90 | 90 | 112 | 140 | 160 | 175 | 200 | ZJ | 190 | 205 | 224 | 250 | 270 | 300 | 310 | 325 | 335 | 350 | 370 | 370 | 450 | 490 | 550 | 600 | 660 | S | 18 | 22 | 26 | 30 | 35 | 38 | 38 | 58 | 58 | 58 | 62 | 62 | 72 | 72 | 88 | 90 | 92 | L11 | 67 | 70 | 90 | 118 | 133 | 142 | 145 | 179 | 179 | 179 | 194 | 194 | 230 | 255 | 303 | 325 | 350 | XO | 231 | 257 | 289 | 332 | 360 | 395 | 405 | 475 | 475 | 475 | 505 | 505 | 615 | 670 | 773 | 845 | 930 |
|
|
缸徑 | 40 | 50 | 63 | 80 | 90 | 100 | B | 48 | 55 | 70 | 86 | 100 | 118 | XG | 19.5 | 23 | 27 | 31.5 | 30 | 29.5 | ZB | 198 | 213 | 234 | 260 | 280 | 310 | TD | 20 | 25 | 32 | 40 | 45 | 50 | TL | 16 | 20 | 25 | 32 | 36 | 40 | TC | 90 | 105 | 120 | 135 | 145 | 160 | T | 122 | 145 | 170 | 199 | 217 | 240 | L11 | 50 | 67 | 59 | 67 | 77 | 87 |
|
|
DG型車輛用液壓缸 |
本系列液壓缸是雙作用單活塞桿液壓缸,工作壓力為16MPa,缸徑ф40~ф200mm,行程≤2000mm。 主要用于車輛、 工程機械、起重運輸機械、礦山機械及其它機械的液壓傳動 |
|
型號 | 缸徑(mm) | 活塞面積(cm2) | 壓力16Mpa | max行程(mm) | 無桿側(cè) | 有桿側(cè) | 推力(N) | 拉力(N) | DG-J40C-E1※ | 40 | 12.57 | 8.63 | 20160 | 13800 | 1200 | DG-J50C-E1※ | 50 | 19.64 | 13.48 | 31410 | 21560 | 1200 | DG-J63C-E1※ | 63 | 31.17 | 21.17 | 49870 | 33870 | 1600 | DG-J80C-E1※ | 80 | 50.27 | 34.27 | 80430 | 54980 | 1600 | DG-J90C-E1※ | 900 | 63.62 | 43.98 | 101790 | 70360 | 2000 | DG-J100C-E1※ | 100 | 78.54 | 53.91 | 125660 | 86260 | 2000 | DG-J110C-E1※ | 110 | 94.99 | 63.38 | 151980 | 101410 | 2000 | DG-J125C-E1※ | 125 | 122.72 | 83.13 | 196350 | 133010 | 2000 | DG-J140C-E1※ | 140 | 153.86 | 103.62 | 246300 | 165870 | 2000 | DG-J150C-E1※ | 150 | 176.72 | 119.97 | 282750 | 191940 | 2000 | DG-J160C-E1※ | 160 | 200.96 | 136.38 | 321540 | 218210 | 2000 | DG-J180C-E1※ | 180 | 254.34 | 175.84 | 406940 | 281340 | 2000 | DG-J200C-E1※ | 200 | 314.16 | 219.23 | 502660 | 350770 | 2000 | DG-J220C-E1※ | 220 | 380.13 | 257.41 | 608210 | 411860 | 2000 | DG-J250C-E1※ | 250 | 490.87 | 336.94 | 785990 | 539100 | 2000 | DG-J320C-E1※ | 320 | 804.25 | 549.78 | 1286800 | 879650 | 2000 |
|
|
外形安裝連接尺寸
型號 | d | φ | D | EE | M | L | B×T | A×T | P | Q | F | H | R | S | 2-φ1或關(guān)節(jié)軸承 | DG-J40C-E1※Y3 | 22 | 40 | 60 | M18×1.5 | M20×1.5 | 29 | 45×37.5 | 20×22 | 27 | 59 | 43 | 15 | 200 | 226 | 16D5 | DG-J50C-E1※Y3 | 28 | 50 | 70 | M24×1.5 | 34 | 56×45 | 25×28 | 32 | 66 | 52 | 15 | 242 | 276 | 20D5 | DG-J63C-E1※Y3 | 35 | 63 | 83 | M22×1.5 | M30×1.5 | 36 | 71×60 | 35.5×40 | 40 | 79 | 59 | 20 | 274 | 317 | 31.5D5或GE30ES | DG-J80C-E1※Y3 | 45 | 80 | 102 | M39×1.5 | 42 | 90×75 | 42.5×50 | 50 | 94 | 57 | 20 | 306 | 359 | 40D5或GE40ES | DG-J90C-E1※Y3 | 50 | 90 | 114 | M39×1.5 | 42 | 90×75 | 45×45 | 50 | 101 | 70 | 20 | 345 | 396 | 40D5或GE40ES | DG-J100C-E1※Y3 | 56 | 100 | 127 | M27×2 | M48×1.5 | 62 | 112×95 | 53×63 | 60 | 111 | 66 | 24 | 269 | 427 | 50D5或GE50ES | DG-J110C-E1※Y3 | 63 | 110 | 140 | M48×1.5 | 62 | 112×95 | 55×75 | 65 | 129 | 83 | 24 | 407 | 462 | 50D5或GE50ES | DG-J125C-E1※Y3 | 70 | 125 | 152 | M64×2 | 70 | 140×118 | 67×80 | 75 | 136 | 70 | 24 | 421 | 496 | 63D5或GE63ES | DG-J140C-E1※Y3 | 80 | 140 | 168 | M33×2 | M64×2 | 70 | 140×118 | 65×80 | 75 | 147 | 93 | 25 | 449 | 522 | 63D5或GE63ES | DG-J150C-E1※Y3 | 85 | 150 | 194 | M80×2 | 80 | 170×135 | 75×80 | 95 | 169 | 78 | 25 | 481 | 566 | 71D5或GE70ES | DG-J160C-E1※Y3 | 90 | 160 | 194 | M80×2 | 80 | 170×135 | 75×80 | 95 | 169 | 113 | 25 | 520 | 603 | 71D5或GE70ES | DG-J180C-E1※Y3 | 100 | 180 | 219 | M42×2 | M90×2 | 95 | 176×160 | 80×90 | 95 | 173 | 149 | 30 | 597 | 687 | 90D5或GE90ES | DG-J200C-E1※Y3 | 110 | 200 | 245 | M90×2 | 95 | 210×160 | 100×105 | 95 | 200 | 165 | 30 | 687 | 777 | 100D5或GE100ES | DG-J220C-E1※Y3 | 125 | 220 | 273 | M110×3 | 112 | 200×120 | 110×120 | 120 | 200 | 157 | 30 | 693 | 810 | 110H10或GE110ES | DG-J250C-E1※Y3 | 140 | 250 | 299 | M125×4 | 125 | 220×120 | 120×136 | 130 | 210 | 157 | 30 | 716 | 831 | 120H10或GE120ES | DG-J320C-E1※Y3 | 180 | 320 | 402 | M48*2 | M160×4 | 166 | 280×176 | 140×176 | 160 | 264 | 200 | 35 | 847 | 1017 | 140H10或GE140ES |
|
|
|